Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Zuppa Pharmos |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Temperature |
Interface | PLC ,SPI , other Sensors |
Export Of Data | |
Display | Mobile app Display |
Brand | Zuppa |
No. Of Channels | Multichannel |
Power Supply | Builtin Battary |
Warranty | 1 Year |
Accuracy | .5 |
Temperature Range | Any Range |
Pc Connection | No |
Positioning Data Setting Mode | Yes |
Enclosure | ABS |
Installation Service Needed | NO , Easy to Install |
Weight | <250 |
Protection Class | IP67 |
Channel | Multi |
Battery Type | li-ion battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Feature | Contactless |
Type | Digital |
Model | Zuppa Temp Enterprise |
Model Name/Number | Zuppa T2CE 0808 |
Temperature Range | -42 C 105 |
Usage/Application | Mall |
Battery Life | NA |
Response Time | 3 sec |
Weight | 500 GRms |
Brand | Zuppa |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Of Persons To Be Managed | 1 |
Application Type | Commercial |
Internet Technology | Wireless LAN |
Network Speed | <2 Mbps |
Requirement Details | Device,Temperature Probe,Wall Adaptor and Mobile App |
Service Duration | 24 Hours |
Start Date / Month | 02/11/2020 |
Service Provider | Zuppa |
Type Of Services | Manufacturing |
City/Location | Chennai / Tamilnadu |
Number Of Device | 1 |
Plan Validity | Yearly |
ZuppaIOT is a Mobile based hardware solution that interacts with any Machine (PLC / Non PLC) and monitors the set parameter sufficiently. Zuppa Mobile App displays the data remotely for monitoring & controlling the system on which Zuppa IOT gets configured. Single Dashboard of the Mobile app configures numerous machines of multiple applications through GSM technology and software supported reports can be obtained on daily / weekly /monthly basis.
Features of Zuppa IOT
Zuppa Hardware connects with PLC/Non PLC based Machines
Mobile App based remote Monitoring & Controlling
Instant Alert/Notifications from the APP
GSM based remote data transaction
Value for Money and marginal recurring cost to maintain the system.
Benefits of Zuppa IOT
Hassle free Monitoring of Machines remotely
Instant action to prevent loss / damage & Less downtime
Enhanced efficiency and improved performance
Time & Cost saving and optimization
USE Cases:
Compressors Device chiller units Retails Coolers/ Deep Freezers/Refrigerators Units.
Cold Storage Warehouse Plants.
Additional Information: